La Liga Results
Latest soccer info here. Currently getting data from the information feed.
Monday, February 18, 2019 | ||
Huesca | 0 - 1 | Athletic Bilbao |
Sunday, February 17, 2019 | ||
Real Betis | 1 - 1 | Deportivo Alavés |
Villarreal | 3 - 0 | Sevilla |
Valencia | 0 - 0 | Espanyol |
Real Madrid | 1 - 2 | Girona |
Saturday, February 16, 2019 | ||
Barcelona | 1 - 0 | Real Valladolid |
Real Sociedad | 3 - 0 | Leganés |
Rayo Vallecano | 0 - 1 | Atlético de Madrid |
Celta de Vigo | 1 - 4 | Levante |
Friday, February 15, 2019 | ||
Eibar | 2 - 2 | Getafe |
Monday, February 11, 2019 | ||
Deportivo Alavés | 2 - 0 | Levante |
Sunday, February 10, 2019 | ||
Athletic Bilbao | 0 - 0 | Barcelona |
Sevilla | 2 - 2 | Eibar |
Valencia | 0 - 0 | Real Sociedad |
Leganés | 3 - 0 | Real Betis |
Saturday, February 9, 2019 | ||
Girona | 0 - 2 | Huesca |
Espanyol | 2 - 1 | Rayo Vallecano |
Atlético de Madrid | 1 - 3 | Real Madrid |
Getafe | 3 - 1 | Celta de Vigo |
Friday, February 8, 2019 | ||
Real Valladolid | 0 - 0 | Villarreal |
La Liga Fixtures
Latest soccer info here. Currently getting data from the information feed.
Friday, February 22, 2019 | ||
Espanyol | 9:00 pm | Huesca |
Saturday, February 23, 2019 | ||
Getafe | 1:00 pm | Rayo Vallecano |
Sevilla | 4:15 pm | Barcelona |
Deportivo Alavés | 6:30 pm | Celta de Vigo |
Athletic Bilbao | 8:45 pm | Eibar |
Sunday, February 24, 2019 | ||
Leganés | 12:00 pm | Valencia |
Atlético de Madrid | 4:15 pm | Villarreal |
Real Valladolid | 6:30 pm | Real Betis |
Levante | 8:45 pm | Real Madrid |
Monday, February 25, 2019 | ||
Girona | 9:00 pm | Real Sociedad |
Friday, March 1, 2019 | ||
Rayo Vallecano | 9:00 pm | Girona |
Saturday, March 2, 2019 | ||
Espanyol | 1:00 pm | Real Valladolid |
Villarreal | 4:15 pm | Deportivo Alavés |
Huesca | 6:30 pm | Sevilla |
Real Madrid | 8:45 pm | Barcelona |
Sunday, March 3, 2019 | ||
Eibar | 12:00 pm | Celta de Vigo |
Real Betis | 4:15 pm | Getafe |
Real Sociedad | 6:30 pm | Atlético de Madrid |
Valencia | 8:45 pm | Athletic Bilbao |
Monday, March 4, 2019 | ||
Leganés | 9:00 pm | Levante |
La Liga Table
Latest soccer info here. Currently getting data from the information feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 6 | 2 | 61 | 23 | +38 | 54 |
2 | Atlético de Madrid | 24 | 13 | 8 | 3 | 34 | 17 | +17 | 47 |
3 | Real Madrid | 24 | 14 | 3 | 7 | 41 | 29 | +12 | 45 |
4 | Sevilla | 24 | 10 | 7 | 7 | 38 | 28 | +10 | 37 |
5 | Getafe | 24 | 9 | 9 | 6 | 30 | 21 | +9 | 36 |
6 | Deportivo Alavés | 24 | 10 | 6 | 8 | 25 | 28 | -3 | 36 |
7 | Real Sociedad | 24 | 9 | 7 | 8 | 30 | 25 | +5 | 34 |
8 | Real Betis | 24 | 9 | 6 | 9 | 27 | 30 | -3 | 33 |
9 | Valencia | 24 | 6 | 14 | 4 | 24 | 20 | +4 | 32 |
10 | Eibar | 24 | 7 | 10 | 7 | 33 | 34 | -1 | 31 |
11 | Athletic Bilbao | 24 | 6 | 12 | 6 | 24 | 28 | -4 | 30 |
12 | Levante | 24 | 8 | 6 | 10 | 36 | 43 | -7 | 30 |
13 | Leganés | 24 | 7 | 8 | 9 | 25 | 30 | -5 | 29 |
14 | Espanyol | 24 | 8 | 5 | 11 | 27 | 37 | -10 | 29 |
15 | Girona | 24 | 6 | 9 | 9 | 25 | 34 | -9 | 27 |
16 | Real Valladolid | 24 | 6 | 8 | 10 | 19 | 29 | -10 | 26 |
17 | Celta de Vigo | 24 | 6 | 6 | 12 | 36 | 43 | -7 | 24 |
18 | Villarreal | 24 | 4 | 11 | 9 | 26 | 31 | -5 | 23 |
19 | Rayo Vallecano | 24 | 6 | 5 | 13 | 27 | 41 | -14 | 23 |
20 | Huesca | 24 | 4 | 6 | 14 | 23 | 40 | -17 | 18 |